Date de la campagne: 22/11/2024 - 22:08:41
Plateforme testée: https://testsautorun.dev.test2-owork.fr
Client: Debian 11.11 - Navigateur: Chrome 130.0.0.0
Scénarios échoués: 2 sur 79 - Scénarios non testés: 0
Durée: 56m 23s
| Test ID | Groupe | Scénario | Browsers | Durée | Résultat |
|---|---|---|---|---|---|
| 1 (OWORK-F001-001) | OWORK Login page | F1 Landing on page Login | Chrome 130.0.0.0 | 9s | OK |
| 2 (OWORK-F001-002) | OWORK Login page | F2 Login with a user | Chrome 130.0.0.0 | 19s | OK |
| 3 (OWORK-F002-001) | OWORK Invoice | F1 Landing on page Invoice | Chrome 130.0.0.0 | 26s | OK |
| 4 (OWORK-F002-002) | OWORK Invoice | F2 Check grid lines with top Group filters | Chrome 130.0.0.0 | 19s | OK |
| 5 (OWORK-F002-003) | OWORK Invoice | F3 Check grid refresh button | Chrome 130.0.0.0 | 18s | OK |
| 6 (OWORK-F002-004) | OWORK Invoice | F4 Check Choose columns | Chrome 130.0.0.0 | 15s | OK |
| 7 (OWORK-F002-005) | OWORK Invoice | F5 Check Display columns filters | Chrome 130.0.0.0 | 12s | OK |
| 8 (OWORK-F002-006) | OWORK Invoice | F6 Check Columns filters TEXT | Chrome 130.0.0.0 | 12s | OK |
| 9 (OWORK-F002-007) | OWORK Invoice | F7 Check Columns filters DATE | Chrome 130.0.0.0 | 12s | OK |
| 10 (OWORK-F002-008) | OWORK Invoice | F8 Check Columns filters NUMBER | Chrome 130.0.0.0 | 14s | OK |
| 11 (OWORK-F002-009) | OWORK Invoice | F9 Check Columns filters LIST | Chrome 130.0.0.0 | 13s | OK |
| 12 (OWORK-F002-010) | OWORK Invoice | F10 Check Columns filters reset button | Chrome 130.0.0.0 | 17s | OK |
| 13 (OWORK-F002-011) | OWORK Invoice | F11 Check Multiple Columns filters | Chrome 130.0.0.0 | 21s | OK |
| 14 (OWORK-F002-012) | OWORK Invoice | F12 Use dialog filter with mulitple conditions | Chrome 130.0.0.0 | 16s | OK |
| 15 (OWORK-F002-013) | OWORK Invoice | F13 Move columns | Chrome 130.0.0.0 | 17s | OK |
| 16 (OWORK-F002-014) | OWORK Invoice | F14 Resize columns | Chrome 130.0.0.0 | 12s | OK |
| 17 (OWORK-F002-015) | OWORK Invoice | F15 Order lines by column | Chrome 130.0.0.0 | 13s | OK |
| 18 (OWORK-F002-016) | OWORK Invoice | F16 Order lines by multiple column | Chrome 130.0.0.0 | 11s | OK |
| 19 (OWORK-F002-017) | OWORK Invoice | F17 Pin columns | Chrome 130.0.0.0 | 11s | OK |
| 20 (OWORK-F002-018) | OWORK Invoice | F18 Save column settings and reset | Chrome 130.0.0.0 | 17s | OK |
| 21 (OWORK-F002-019) | OWORK Invoice | F19 Lines selection in sub-status with actions | Chrome 130.0.0.0 | 17s | OK |
| 22 (OWORK-F002-020) | OWORK Invoice | F20 Group lines by status | Chrome 130.0.0.0 | 24s | OK |
| 23 (OWORK-F002-021) | OWORK Invoice | F21 Group lines by Status and Sent to | Chrome 130.0.0.0 | 15s | OK |
| 24 (OWORK-F002-022) | OWORK Invoice | F22 Aggregated grouped values | Chrome 130.0.0.0 | 14s | OK |
| 25 (OWORK-F002-023) | OWORK Invoice | F23 Aggregated grouped values and save calcul | Chrome 130.0.0.0 | 32s | OK |
| 26 (OWORK-F002-024) | OWORK Invoice | F24 Display graphic | Chrome 130.0.0.0 | 19s | OK |
| 27 (OWORK-F002-025) | OWORK Invoice | F25 Export Excel | Chrome 130.0.0.0 | 19s | OK |
| 28 (OWORK-F003-001) | OWORK Home | F1 Search and Notify | Chrome 130.0.0.0 | 25s | OK |
| 29 (OWORK-F003-002) | OWORK Home | F2 Change your password | Chrome 130.0.0.0 | 15s | OK |
| 30 (OWORK-F003-003) | OWORK Home | F3 User preferences | Chrome 130.0.0.0 | 19s | OK |
| 31 (OWORK-F004-001) | OWORK Document | F1 acces GED space | Chrome 130.0.0.0 | 22s | OK |
| 32 (OWORK-F004-002) | OWORK Document | F2 grid filtering | Chrome 130.0.0.0 | 19s | OK |
| 33 (OWORK-F004-003) | OWORK Document | F3 document text searching | Chrome 130.0.0.0 | 25s | OK |
| 34 (OWORK-F004-004) | OWORK Document | F4 assign document | Chrome 130.0.0.0 | 26s | OK |
| 35 (OWORK-F004-004b) | OWORK Document | F4b multi assign document | Chrome 130.0.0.0 | 16s | OK |
| 36 (OWORK-F004-005) | OWORK Document | F5 basket | Chrome 130.0.0.0 | 35s | OK |
| 37 (OWORK-F004-006) | OWORK Document | F6 bookmark | Chrome 130.0.0.0 | 25s | OK |
| 38 (OWORK-F004-007) | OWORK Document | F7 delete | Chrome 130.0.0.0 | 18s | KO |
| 39 (OWORK-F004-007b) | OWORK Document | F7b multi delete | Chrome 130.0.0.0 | 22s | OK |
| 40 (OWORK-F004-008) | OWORK Document | F8 modify metadata | Chrome 130.0.0.0 | 38s | OK |
| 41 (OWORK-F004-008b) | OWORK Document | F8b multi modify metadata | Chrome 130.0.0.0 | 21s | OK |
| 42 (OWORK-F004-009) | OWORK Document | F9 lock document | Chrome 130.0.0.0 | 1m 36s | OK |
| 43 (OWORK-F004-10) | OWORK Document | F10 move document | Chrome 130.0.0.0 | 25s | OK |
| 44 (OWORK-F004-10b) | OWORK Document | F10b multi move document | Chrome 130.0.0.0 | 28s | OK |
| 45 (OWORK-F004-11) | OWORK Document | F11 Revision of a document | Chrome 130.0.0.0 | 37s | OK |
| 46 (OWORK-F004-12) | OWORK Document | F12 add new document | Chrome 130.0.0.0 | 25s | OK |
| 47 (OWORK-F004-13) | OWORK Document | F13 copy a document | Chrome 130.0.0.0 | 38s | OK |
| 48 (OWORK-F005-001a) | OWORK Ged | F005-001a Share a document | Chrome 130.0.0.0 | 31s | OK |
| 49 (OWORK-F005-001b) | OWORK Ged | F005-001b Share a document with password | Chrome 130.0.0.0 | 29s | OK |
| 50 (OWORK-F005-001c) | OWORK Ged | F005-001c Share a document with expire date | Chrome 130.0.0.0 | 25s | OK |
| 51 (OWORK-F005-001e) | OWORK Ged | F005-001e MUTLI Share some documents | Chrome 130.0.0.0 | 26s | OK |
| 52 (OWORK-F005-002) | OWORK Ged | F005-002 Replace file | Chrome 130.0.0.0 | 54s | OK |
| 53 (OWORK-F005-003) | OWORK Ged | F005-003 Download | Chrome 130.0.0.0 | 10s | OK |
| 54 (OWRK-F005-003b) | OWORK Ged | F005-003b MULTI Download | Chrome 130.0.0.0 | 11s | OK |
| 55 (OWORK-F005-004) | OWORK Ged | F005-004 Model | Chrome 130.0.0.0 | 27s | OK |
| 56 (OWORK-F005-005a) | OWORK Ged | F005-005a Stamp | Chrome 130.0.0.0 | 22s | OK |
| 57 (OWORK-F005-005b) | OWORK Ged | F005-005b Stamp download | Chrome 130.0.0.0 | 23s | OK |
| 58 (OWORK-F005-006) | OWORK Ged | F005-006 Linked documents | Chrome 130.0.0.0 | 44s | OK |
| 59 (OWORK-F005-007) | OWORK Ged | F005-007 History track | Chrome 130.0.0.0 | 2m 02s | OK |
| 60 (OWORK-F006-001) | OWORK Workflow | F006-001 Add a document to the workflow | Chrome 130.0.0.0 | 35s | OK |
| 61 (OWORK-F006-002) | OWORK Workflow | F006-002 Validate a workflow document | Chrome 130.0.0.0 | 1m 50s | OK |
| 62 (OWORK-F006-003) | OWORK Workflow | F006-003 Refuse a workflow document | Chrome 130.0.0.0 | 1m 26s | OK |
| 63 (OWORK-F006-004) | OWORK Workflow | F006-004 Send back a workflow document | Chrome 130.0.0.0 | 1m 51s | OK |
| 64 (OWORK-F007-001) | OWORK Rights | F007-001 Restricted Space | Chrome 130.0.0.0 | 2m 24s | OK |
| 65 (OWORK-F007-002) | OWORK Rights | F007-002 Restricted document type | Chrome 130.0.0.0 | 1m 09s | OK |
| 66 (OWORK-F007-002b) | OWORK Rights | F007-002b Restricted document type View | Chrome 130.0.0.0 | 1m 05s | OK |
| 67 (OWORK-F007-003) | OWORK Rights | F007-003 Restricted document view | Chrome 130.0.0.0 | 1m 04s | OK |
| 68 (OWORK-F007-004) | OWORK Rights | F007-004 Restricted metadata | Chrome 130.0.0.0 | 1m 26s | OK |
| 69 (OWORK-F007-004b) | OWORK Rights | F007-004b Restricted metadata modification | Chrome 130.0.0.0 | 1m 06s | OK |
| 70 (OWORK-F008-001) | OWORK Outbound invoices | F008-001 Invoice dashboard | Chrome 130.0.0.0 | 28s | OK |
| 71 (OWORK-F008-002) | OWORK Outbound invoices | F008-002 Create invoice | Chrome 130.0.0.0 | 1m 50s | OK |
| 72 (OWORK-F008-003) | OWORK Outbound invoices | F008-003 Invoice Details | Chrome 130.0.0.0 | 26s | OK |
| 73 (OWORK-F008-004) | OWORK Outbound invoices | F008-004 Invoice attachments | Chrome 130.0.0.0 | 57s | OK |
| 74 (OWORK-F008-005) | OWORK Outbound invoices | F008-005 Download invoice | Chrome 130.0.0.0 | 33s | OK |
| 75 (OWORK-F009-001) | OWORK Payslip | F009-001 Create bulletins | Chrome 130.0.0.0 | 53s | OK |
| 76 (OWORK-F010-001) | OWORK Supplier bill | F010-001 Add bill Majuscule | Chrome 130.0.0.0 | 2m 01s | OK |
| 77 (OWORK-F010-002) | OWORK Supplier bill | F010-002 Add a Supplier | Chrome 130.0.0.0 | 2m 46s | OK |
| 78 (OWORK-F010-003) | OWORK Supplier bill | F010-003 TVA repartition | Chrome 130.0.0.0 | 3m 48s | OK |
| 79 (OWORK-F010-004) | OWORK Supplier bill | F010-004 Amount repartition | Chrome 130.0.0.0 | 4m 46s | KO |
AssertionError: expected '3' to deeply equal '2'
+ expected - actual
-3
+2
Browser: Chrome 130.0.0.0 / Linux 0.0
373 | await testController.click(lineOne); //2
374 | await testController.click(btnDelete);
375 | await testController.click(yesModal);
376 | await testController.wait(2000);
377 | await testController.expect(linesCount.innerText).notEql("7",{ timeout: VERYSHORTTIME });
> 378 | await testController.expect(linesCount.innerText).eql("2"); //3
379 |
380 | await testController.click(menuDocDelete); //4
381 | await testController.expect(mainContainerDeleted.exists).ok({timeout:LONGTIME});
382 | await testController.expect(linesCount.innerText).notEql("7",{ timeout: VERYSHORTTIME });
383 | await testController.expect(linesCount.innerText).eql("1");
at <anonymous> (/tests/tests/owork/04_document.js:378:55)
at asyncGeneratorStep (/tests/tests/owork/04_document.js:62:45)
at _next (/tests/tests/owork/04_document.js:62:45) AssertionError: expected 'The distribution of the amounts excluding tax 61.50 does not correspond to the total excluding tax of the invoice 161.50' to deeply equal 'The distribution of the VAT amounts 32.30 does not correspond to the total VAT of the invoice 26.15'
+ expected - actual
-The distribution of the amounts excluding tax 61.50 does not correspond to the total excluding tax of the invoice 161.50
+The distribution of the VAT amounts 32.30 does not correspond to the total VAT of the invoice 26.15
Browser: Chrome 130.0.0.0 / Linux 0.0
694 |
695 | await testController.click(buttonSaveForm);
696 | await testController.wait(1000);
697 | await testController.expect(buttonModify.visible).notOk({ timeout: VERYSHORTTIME });
698 | await testController.expect(buttonSaveForm.visible).ok({ timeout: VERYSHORTTIME });
> 699 | await testController.expect(formErrorMessage.innerText).eql("The distribution of the VAT amounts 32.30 does not correspond to the total VAT of the invoice 26.15");
700 |
701 | await testController.selectText(billDetailledFormFieldAmountTax).pressKey('delete');
702 | await testController.typeText(billDetailledFormFieldAmountTax, "32.30")
703 | await testController.pressKey("tab")
704 | await testController.wait(3000);
at <anonymous> (/tests/tests/owork/10_supplierbill.js:699:61)
at asyncGeneratorStep (/tests/tests/owork/10_supplierbill.js:5:2193)
at _next (/tests/tests/owork/10_supplierbill.js:5:2193)